904-638-4695
Jacksonville Entertainment and Events
Sale prices of homes in Arlington Shores for the past 3 years
The AVERAGE price per square foot for the sold homes is $102.95 this house is in move in condition and is being sold for $96.27 per sq. ft.
Link to Property Appraiser Street Address Zip Date Sold Sale price Other information Square Footage Price per Sq. Ft.
142300-0000 1011 Crestdale St 32211 5/12/05 $134,000   1111 $120.61
142295-0000 1028 Crestdale St 32211     Quit Claim    
142294-0000 1036 Crestdale St 32211     Quit Claim    
142305-0000 1049 Crestdale St 32211 5/2/06 $129,000   1170 $110.26
142309-0000 1079 Crestdale St 32211 8/10/06 $157,000   1728 $90.86
142287-0000 1088 Crestdale St 32211 1/17/07 $145,000   1487 $97.51
142311-0000 1103 Crestdale St 32211 6/20/07 $105,000   1162 $90.36
142312-0000 1111 Crestdale St 32211     Quit Claim    
142313-0000 1119 Crestdale St 32211 3/9/06 $150,000   1110 $135.14
142152-0000 6308 Crestline Dr 32211     Quit Claim    
142178-0000 6315 Crestline Dr 32211 3/30/07 $145,000   1273 $113.90
142147-0000 6356 Crestline Dr 32211 4/23/07 $122,800   1281 $95.86
142255-0000 6357 Crestline Dr 32211 12/6/07 $187,900   1774 $105.92
142327-0000 1012 Eastdale St 32211 2/1/06 $107,000   1176 $90.99
142325-0000 1028 Eastdale St 32211 11/8/03 $132,000   1008 $130.95
142321-0000 1058 Eastdale St 32211 5/3/06 $100,000   1402 $71.33
142319-0000 1072 Eastdale St 32211 7/14/06 $148,000   1106 $133.82
142317-0000 1088 Eastdale St 32211 5/19/05 $67,000   1245 $53.82
142241-0000 6404 Groveland Dr 32211 11/17/05 $141,900   1297 $109.41
142213-0000 1104 Maitland Av 32211 11/20/06 $159,900   1394 $114.71
142216-0000 1116 Maitland Av 32211     Refinanced no info    
142196-0000 1002 Mayer Dr 32211 10/17/06 $132,500   1237 $107.11
142245-0000 1015 Mayer Dr 32211 8/3/06 $175,000   1619 $108.09
142246-0000 1023 Mayer Dr 32211 5/2/05 $122,000   1426 $85.55
142194-0000 1024 Mayer Dr 32211     Refinanced no info    
142249-0000 1047 Mayer Dr 32211 2/14/06 $145,000   1660 $87.35
142191-0000 1048 Mayer Dr 32211 11/9/04 $113,500   1106 $102.62
142250-0000 1055 Mayer Dr 32211 11/30/07 $172,600   1482 $116.46
142240-0000 1117 Mayer Dr 32211 9/9/05 $134,000   1340 $100.00
142231-0000 1205 Mayer Dr 32211 8/24/07 $160,000   1352 $118.34
142218-0000 6243 Pine Bluff Dr 32211 7/11/05 $93,000   966 $96.27
142205-0000 6244 Pine Bluff Dr 32211 3/31/08 $142,000   1850 $76.76
142168-0000 6202 Pinelock Dr 32211 9/21/2006 $108,600 Refinanced no info 1443  
142165-0000 6220 Pinelock Dr 32211 NOW $159,900 FIRM 1661 $96.27
142198-0000 6237 Pinelock Dr 32211 3/31/06 $117,000   1162 $100.69
142186-0000 6302 Pinelock Dr 32211 6/17/05 $49,000 refi 2006    
142224-0000 6329 Pinelock Dr 32211 12/14/05 $148,500 refi 2006 1357  
142253-0000 6414 Pinelock Dr 32211 9/28/06 $544,000 quit claim 1226  
142254-0000 6424 Pinelock Dr 32211 10/10/06 $78,000   917 $85.06
142237-0000 6459 Pinelock Dr 32211 12/28/06 $132,000   1122 $117.65
142272-0000 1027 Underhill Dr 32211 6/10/05 $99,900   966 $103.42
142259-0000 1048 Underhill Dr 32211 9/20/07 $100,000   957 $104.49
142278-0000 1071 Underhill Dr 32211     Refinanced no info    
142280-0000 1087 Underhill Dr 32211 12/14/06 $142,000   1552 $91.49
142154-0000 1002 Westdale Dr 32211 1-112-06 $129,000   1345 $95.91
142181-0000 1023 Westdale Dr 32211 12/27/05 $132,900   1221 $108.85
142157-0000 1028 Westdale Dr 32211 8/1/05 $161,500   1609 $100.37
142184-0000 1047 Westdale Dr 32211 6/16/06 $112,000   840 $133.33
142207-0000 1112 Westdale Dr 32211 1/16/07 $148,000   1164 $127.15
142230-0000 1133 Westdale Dr 32211     Refinanced no info    
142169-0000 1104 Whitlock Av 32211 7/8/05 $135,000   1635 $82.57
142214-0000 1131 Whitlock Av 32211 2/28/06 $148,400   1483 $100.07
142212-0000 1142 Whitlock Av 32211     quit claim    
 


Click for Jacksonville, Florida Forecast